General Information
| INFORMATION | DETAILS |
|---|---|
| Name of the School | JS GLOBAL VIDHYAMANDHIR |
| Name of the Registered Trust | CHINNAPONNU AMMAL MEMORIAL TRUST |
| CBSE Affiliation Number | 1931726 |
| Complete Address with Pin Code | No. 1, Janani's Kandhan Kottam Phase 2, OMR, Thandalam, Thiruporur, Tamil Nadu 603110 |
| Chairman Name | Dr. S. P. Senthil Kumar |
| Correspondent Name | Ms. Janani Senthilkumar |
| Principal Name & Qualification | Dr. Archana V. Iyer |
| Vice Principal Name & Qualification | Mr. A. Anand Amirtharaj |
| School Email ID | info@jsglobalvidhyamandhir.org |
| Contact Details (Landline / Mobile) | +91 78240 54855 |
Documents
| INFORMATION | DETAILS |
|---|---|
| Copy of CBSE Affiliation Letter | Click HERE to view |
| Copy of Fire Safety Certificate issued by the Competent Authority | Click HERE to view |
| Copy of Sanitary Certificate by the Department of Public Health and Preventive Medicine | Click HERE to view |
| Copy of Proforma for Safe Drinking Water and Sanitary Condition Certificate (Annexure C) | Click HERE to view |
| Copy of Public Building License - Form D | Click HERE to view |
| Copy of Certificate of Land | Click HERE to view |
| Monthly Planner for the Academic Year 2024-25 | Click HERE to view |
| Fee Stucture for the Academic Year 2024-25 | Click HERE to view |
| PTA Members List | Click HERE to view |
| School Management Committee List | Click HERE to view |
| Form No. 10AC - Trust Registration Certificate | Click HERE to view |
| Certificate of Recognition by the Office of the Directorate of Private Schools | Click HERE to view |
| No Objection Certificate by the School Education Department, Government of Tamil Nadu | Click HERE to view |
| Stability Report by Govt. Approved Valuer & Chartered Engineer | Click HERE to view |
School Campus & Infrastructure
| INFORMATION | DETAILS |
|---|---|
| Total School Area (Square Meters) | |
| Built-up Area (Square Meters) | |
| Area of Playground (Square Meters) | |
| Indoor Games Area (Square Meters) | |
| Number of Boys' Toilet | 30 |
| Number of Girls' Toilet | 24 |
| Numbers and Size of Classrooms (Square Meters) | 43 (-) |
| Numbers and Size of Laboratories, including Computer Labs (Square Meters) | 6 (-) |
Personnel Details
| INFORMATION | DETAILS |
|---|---|
| Total Number of Staff | 37 |
| Number of Teaching Staff | 23 |
| PGT | 7 |
| TGT | 7 |
| PRT | 9 |
| Teachers Section Ratio | 10:1 |
| Details of Special Educator | Srividhya V |
| Details of Counsellor and Wellness Teacher | Saravana Kumar R |
